2004 IFMAR 1/8th Off-road World Championship, Fururing Raceway, Sweden, 2-8 August            
Posision Name Country Qual.heat Pos Laps Final Car model Engine Fuel Radio Tires Car Number
1 Guillaume Vray France 18 - 10.17.86 14 104 - 1.00.01.43 Final Mugen RB Concept Futaba Proline 98
2 Miquel Matias Portugal 18 - 10.16.73 16 104 - 1.00.20.56 Final Kyosho RB Meccafuel Sanwa Proline 118
3 Jeremy Kortz USA 18 - 10.09.72 4 104 - 1.00.34.78 Final Kyosho Picco Odonnel Aitronics Proline 7
4 Mark Pavidis USA 18 - 10.07.78 2 102 -   59.55.95 Final Kyosho OS Sidewinder Sidewinder Proline 8
5 Chad Bradley USA 18 - 10.10.56 3 102 - 1.00.04.09 Final Mugen JP Mugen Sanwa Proline 16
6 Jerome Sartel France 18 - 10.12.62 13 102 - 1.00.20.77 Final Crono JP Tornado Futaba Medial Pro 96
7 Magnus Amilon Sweden 18 - 10.14.28 11 102 - 1.00.32.78 Final Kyosho RB Model Technics Hitec Proline 133
8 Davide Tortorici Italy 18 - 10.07.36 5 101 - 1.00.25.86 Final Crono Novarossi Novarossi Futaba Proline 109
9 Robert Batlle Spain 18 - 10.19.16 18 99 - 1.00.15.61 Final HoBao Novarossi Speedworld Sanwa Medial Pro 126
10 Daniel Vegas Frias Spain 18 - 10.10.55 7 70 -   40.00.76 Final Mugen Novarossi Delta KO  Medial Pro 125
11 Daniel Reckward Germany 18 - 10.24.12 17 35 -   20.20.30 Semi Kyosho RB Concept KO  GRP 105
12 Mikael Pålsson Sweden 18 - 10.10.71 8 35 -   20.21.56 Semi HoBao Picco Sidewinder KO  Panther, Medial Pro, GRP 129
13 Linus Thern Sweden 18 - 10.10.90 6 35 -   20.23.84 Semi Kyosho RB Concept Hitec Proline 130
14 Ryan Cavalieri USA 18 - 10.09.83 12 35 -   20.24.00 Semi Kyosho Sirio Trinity Aitronics Proline 2
15 Borja Hernandez Cordoba Spain 18 - 10.10.28 9 35 -   20.24.87 Semi Bergonzoni Bergonzoni Maxys Sanwa GRP 128
16 Samuele Lenzi Italy 18 - 10.25.58 22 34 -   19.54.62 Semi Kyosho Novarossi Jets Sanwa - 110
17 Jason Ashton USA 18 - 10.12.82 15 34 -   20.35.04 Semi Mugen JP Mugen Aitronics Proline 15
18 Jared Tebo USA 18 - 10.07.58 10 24 -   14.52.63 Semi Kyosho O´donnel Odonnel Aitronics Proline 11
19 David Crompton England 18 - 10.27.36 31 5 -    2.55.28 Semi Crono RB Concept Futaba Medial Pro 101
20 Yannick Aigon France 18 - 10.06.42 1 0 -           Semi HoBao Picco Meccafuel Futaba GRP 97
21 Yuuichi Ajishi Japan 18 - 10.26.60 27 35 -   20.25.61 Quarter Mugen OS Mugen Futaba Proline 71
22 Yuuichi Kanai Japan 18 - 10.24.48 30 35 -   20.26.29 Quarter Kyosho Sirio MSRA Futaba - 72
23 Kris Moore USA 18 - 10.25.15 21 35 -   20.30.42 Quarter Mugen OS Mugen Sanwa Proline 17
24 Jon Hazelwood England 18 - 10.18.13 20 35 -   20.33.13 Quarter Kyosho OS Byron KO Proline 142
25 Adrien Bertin Luxemburg 18 - 10.14.16 26 34 -   20.05.51 Quarter Kyosho Sirio Meccamo Sanwa - 144
26 Taylor James USA 18 - 10.24.41 33 34 -   20.11.70 Quarter Thunder Tiger JP Odonnel Aitronics Proline 5
27 Raul Peris Eugenio Spain 18 - 10.26.55 24 34 -   20.28.17 Quarter Bergonzoni Novarossi Maxys Sanwa Proline 124
28 Tamotsu Kuzuya Japan 18 - 10.22.23 34 33 -   20.01.94 Quarter Mugen FX 21 JP MSRF Futaba Proline 74
29 Kenji Osaka Japan 18 - 10.17.15 25 33 -   20.31.10 Quarter Mugen FX 21 JP MSRA Sanwa Proline 73
30 Atsushi Kawamoto Japan 18 - 10.24.37 28 33 -   20.34.48 Quarter Kyosho OS Klotz Sanwa - 75
31 Philippe Lachat France 18 - 10.19.27 19 32 -   20.24.79 Quarter General Silicones RB Concept Bazar Parisien Medial Pro 100
32 Travis Amezcua USA 18 - 10.33.22 56 31 -   20.18.32 Quarter Hot Body Sirio Trinity Aitronics TRC 21
33 Greg Degani USA 18 - 10.19.00 23 29 -   17.16.93 Quarter Kyosho Picco Sidewinder Futaba Proline 1
34 Magnus Pålsson Sweden 18 - 10.30.43 35 1 -      30.14 Quarter XRAY Sirio ProRace Futaba Gandini 132
35 Stewart Wilcox England 17 - 10.07.25 78 35 -   20.21.08 08. Jan Mugen Novarossi Model Technics KO  Medial Pro 103
36 Mikael Svensson Sweden 18 - 10.30.03 40 35 -   20.24.40 08. Jan Mugen Novarossi ProRace Futaba Proline 43
37 Tommy Chung England 18 - 10.26.59 37 35 -   20.27.51 08. Jan Kyosho OS Byron KO Proline 104
38 Michel Farina France 17 - 10.09.30 69 35 -   20.29.39 08. Jan Kyosho Sirio Meccamo KO  Ellegi 123
39 Adrian Mayoral Argentina 18 - 10.29.46 38 35 -   20.31.70 08. Jan Kyosho OS Sidewinder Sanwa Medial Pro 40
40 Andreas Bartels Germany 18 - 10.28.11 47 34 -   20.10.76 08. Jan Kyosho RB Concept Futaba GRP 106
41 Kevin Moore England 18 - 10.28.71 39 34 -   20.12.13 08. Jan Thunder Tiger Picco Sidewinder KO Medial Pro 102
42 Justin Wheeler USA 17 - 10.03.12 64 34 -   20.20.10 08. Jan HoBao Crono Odonnel Aitronics Proline 12
43 Bob Tillman USA 17 - 10.01.01 41 34 -   20.30.36 08. Jan Mugen OS Mugen Aitronics Proline 22
44 Joseph Quagraine Finland 18 - 10.25.82 29 33 -   19.57.69 08. Jan HoBao Picco Odonnel Sanwa Proline 93
45 Julle Pedersen Finland 18 - 10.29.37 45 25 -   15.26.16 08. Jan HoBao OS Model Technics Sanwa Medial Pro 95
46 Renaud Savoya France 18 - 10.30.23 32 21 -   12.36.11 08. Jan Crono Crono Meccamo Futaba Medial Pro 99
47 Joshua Wheeler USA 18 - 10.26.95 42 21 -   13.19.09 08. Jan HoBao Picco Odonnel Aitronics Proline 13
48 Adam Drake USA 18 - 10.31.11 36 14 -   20.38.67 08. Jan Jammin Sirio Trinity Aitronics Proline 14
49 Tim Breniker Germany 18 - 10.30.94 44 34 -   20.24.97 16. Jan Kyosho Ru. B WS7 II Concept Kopropo / Hitec GRP 107
50 Michael Sharwin USA 18 - 10.42.12 46 34 -   20.33.95 16. Jan Kyosho SH  Byron H:tee Proline 19
51 Jim Davis Sweden 18 - 10.33.77 52 33 -   20.05.40 16. Jan Kyosho RB Model Technics KO GRP / Proline 139
52 Fabio Boero Italy 18 - 10.34.16 49 33 -   20.12.83 16. Jan Mugen Novarossi JB1 KO GRP 26
53 Paul Coleman USA 17 - 10.02.23 48 33 -   20.31.50 16. Jan HoBao Picco Byron Futaba Panther 3
54 Jonas Eriksson Sweden 18 - 10.21.41 51 32 -   20.27.30 16. Jan Kyosho RB Odonnel KO Proline 131
55 Alessandro Cavagnis Italy 17 - 10.11.20 76 31 -   20.37.09 16. Jan Mugen Novarossi Tornado Sanwa Ellegi 111
56 Richard Saxton USA 18 - 10.17.33 50 30 -   19.27.85 16. Jan Thunder Tiger REX  Odonnel Aitronics Proline 27
57 Georg Horninger Austria 17 - 10.07.14 73 25 -   15.10.69 16. Jan General Silicones Picco Compedition Sanwa GRP 83
58 Alex Laffranchi Italy 17 - 9.58.30 53 20 -   12.27.76 16. Jan Thunder Tiger SKY - BBF Meccamo Sanwa GRP 143
59 Bill Hagen USA 17 - 10.00.46 54 17 -   10.26.29 16. Jan Crono Crono Sidewinder Aitronics Proline 28
60 Timo Jalas Finland 17 - 10.00.15 55 13 -    7.55.36 16. Jan XRAY RB Byron Sanwa - 94
61 Robert Gustavsson Sweden 17 - 10.00.27 43 7 -    4.08.50 16. Jan Mugen OS Odonnel Sanwa Proline 147
62 Marc Ibars Pola Spain 17 - 10.08.19 59 2 -    1.13.59 16. Jan Crono Novarossi Ultimate Sanwa Ellegi 127
63 Patrick Feschschenko Germany 17 - 10.00.55 68 34 -   20.20.36 1/32 Mugen RB Concept Sanwa GRP 108
64 Marty Korn USA 17 - 10.05.21 66 34 -   20.23.23 1/32 General Silicones Novarossi Odonnel Aitronics Proline 6
65 Daisuke Endo Japan 17 - 10.06.24 58 34 -   20.24.51 1/32 Mugen Novarossi Mugen Sanwa Proline 76
66 Antonio Jesus Gomez Spain 18 - 10.26.69 65 34 -   20.31.88 1/32 Bergonzoni Bergonzoni Maxys Futaba ND 146
67 Jay Halsey USA 17 - 10.13.49 103 33 -   20.14.60 1/32 Jammin Picco Odonnel JR - 20
68 Gerd Ehrenfried Austria 17 - 10.23.84 94 33 -   20.24.02 1/32 Kyosho Picco Infinity Futaba Medial Pro 85
69 Sebastian Leonard France 17 - 10.04.86 67 33 -   20.32.94 1/32 General Silicones JP Tornado KO Medial Pro 117
70 Dean Sexton USA 17 - 10.10.58 63 32 -   20.18.37 1/32 Jammin Crono Odonnel Aitronics Proline 9
71 Ronny Arnesen Norway 17 - 10.05.65 61 32 -   20.38.80 1/32 Kyosho RB Dynaglow Futaba Proline 113
72 Karl Jackson England 17 - 10.06.29 62 31 -   18.47.46 1/32 Mugen Novarossi Model Technics KO Medial Pro 63
73 Christian Warda Germany 17 - 10.12.22 70 31 -   20.00.51 1/32 Mugen REX  MSRF Sanwa GRP 141
74 Eglis Gallo Italy 17 - 10.12.75 77 31 -   20.02.76 1/32 Mugen Novarossi Tornado Sanwa Ellegi 112
75 Makoto Mogi Japan 17 - 10.00.00 57 9 -    5.07.66 1/32 Kyosho Sirio Kanai Sanwa - 77
76 Eugene Hickerson USA 17 - 10.07.78 60 4 -    2.24.89 1/32 XRAY Mac Sidewinder Futaba Proline 4
77 Morten Torkildsen Norway 17 - 10.16.45 85 33 -   20.09.88 1/64 Kyosho RB Model Technics JR Medial Pro 145
78 Adrián Castro Ramirez Argentina 17 - 10.11.22 80 33 -   20.20.03 1/64 Mugen Novarossi Sidewinder KO Proline 37
79 Wu Chung Chen Taiwan 17 - 10.16.16 81 33 -   20.21.03 1/64 Mayhem SH Odonnel Futaba Proline 49
80 Andri Hartanto Indonesia 17 - 10.20.95 91 33 -   20.22.88 1/64 Kyosho RB Concept Sanwa Medial Pro 67
81 Komori Takashi Japan 17 - 10.11.80 86 33 -   20.34.45 1/64 Mugen Nova  MSRF Sanwa Proline 79
82 Giocomo Vignali Italy 17 - 10.03.22 72 33 -   20.39.08 1/64 Thunder Tiger Picco Viper Sanwa Proline 64
83 Shing Keong Sze Singapore 17 - 11.12.16 98 32 -   20.22.38 1/64 Kyosho OS Sidewinder KO Medial Pro 47
84 Chopin Yusuf Indonesia 17 - 10.11.96 75 32 -   20.30.94 1/64 Kyosho OS Byron Sanwa Medial Pro / Proline / GRP 68
85 Andreas Kletzenbauer Austria 17 - 10.20.62 84 32 -   20.33.05 1/64 General Silicones Picco Compedition Sanwa GRP 138
86 Mike Cradock England 17 - 10.12.67 83 31 -   19.23.08 1/64 Kyosho OS Byron Sanwa Proline 31
87 Takayuki Ohba Japan 17 - 10.11.86 74 29 -   20.01.95 1/64 Mugen Novarossi Mugen Sanwa Proline 80
88 Greg Waller USA 17 - 10.17.86 79 28 -   17.33.78 1/64 XRAY RB Byron Aitronics Proline 18
89 Kazushige Yoshida Japan 17 - 10.19.85 82 7 -    4.17.99 1/64 Mugen OS Byron Sanwa Proline 78
90 Travis Scrambling USA 18 - 10.33.50 71 1 -      26.39 1/64 Mugen Mac Maxys Aitronics Panther 25
91 Yuan Yi Tai Taiwan 17 - 10.33.84 104 33 -   20.26.37 1/128 Hot Body SH  Odonnel KO HB - M2 54
92 John Agus Indonesia 17 - 10.18.82 106 33 -   20.30.00 1/128 Kyosho JP Tornado Sanwa GRP 65
93 Yosua Natandri Indonesia 17 - 10.22.44 87 33 -   20.32.57 1/128 Mugen JP Tornado Sanwa Medial Pro 66
94 Antonio Prieto Spain 17 - 10.20.09 96 32 -   20.09.01 1/128 Bergonzoni Bergonzoni Maxys Sanwa - 42
95 Juan Rico Spain 17 - 10.26.11 92 32 -   20.09.40 1/128 Kyosho OS Maxys Sanwa GRP 23
96 Juha Sartesuo Finland 17 - 10.23.45 90 32 -   20.12.41 1/128 Kyosho RB Model Technics KO Proline 140
97 Nick Angelides USA 17 - 10.17.88 89 32 -   20.29.04 1/128 HoBao OS Byron Sanwa Panther 29
98 Patryck Hess Switzerland 17 - 10.27.57 111 32 -   20.31.71 1/128 Mugen Novarossi Meccafuel KO Medial Pro 135
99 Ching Huang Chen Taiwan 17 - 10.32.29 101 32 -   20.39.24 1/128 General Silicones SH Odonnel KO Medial Pro 56
100 Duo Iun Goh Singapore 17 - 10.29.82 102 30 -   20.00.48 1/128 Kyosho OS Sidewinder Sanwa Medial Pro 46
101 Lance Norick USA 17 - 10.27.58 95 30 -   20.02.56 1/128 Jammin REX  Odonnel Aitronics Proline 148
102 Ron Maya Australia 17 - 10.20.84 93 28 -   17.27.01 1/128 Kyosho JP Tornado KO Medial Pro 59
103 Ming Tse Huang Taiwan 17 - 10.26.71 97 28 -   17.45.64 1/128 HoBao Picco Tornado Futaba Proline 50
104 Henrique Winik Brazil 17 - 10.24.92 88 24 -   15.01.87 1/128 Mugen Nova Byron KO Proline 33
105 Ronny Hoffmann Germany 16 - 10.01.30 118 32 -   20.00.95 1/256 HoBao OS Graupner Titan KO GRP / Medial Pro 62
106 Steven Drygalla Australia 17 - 10.26.24 99 32 -   20.16.10 1/256 Kyosho JP Tornado Sanwa Medial Pro / Panther 58
107 Anders Mehren Norway 17 - 10.25.30 100 32 -   20.18.23 1/256 Kyosho Crono Model Technics Sanwa Proline 116
108 Keevin Sharp USA 17 - 10.36.26 112 32 -   20.24.74 1/256 Kyosho OS Odonnel Aitronics Proline 10
109 John Grenville Australia 17 - 10.37.70 109 32 -   20.36.09 1/256 Kyosho RB Tornado KO Medial Pro / Panther 60
110 Helio Mattos Brazil 16 - 10.01.72 107 31 -   20.09.17 1/256 Thunder Tiger Novarossi Byron Futaba Medial Pro 34
111 Chun Chi Chien Taiwan 16 - 10.02.92 113 31 -   20.13.01 1/256 Hot Body SH Odonnel Futaba Hot - Boys 53
112 Ying Tsai Lai Taiwan 16 - 10.11.31 126 31 -   20.19.48 1/256 HoBao Novarossi Tornado Futaba Proline 51
113 Scott Yang Taiwan 16 - 10.06.69 119 31 -   20.25.75 1/256 General Silicones Medial Pro Odonnel KO Medial Pro 52
114 Carlos Ferreira Portugal 17 - 10.25.51 117 30 -   16.24.96 1/256 XRAY Picco Meccafuel Sanwa Medial Pro 121
115 Viggo Andreasen Norway 17 - 10.27.87 105 30 -   20.00.74 1/256 Kyosho Novarossi Sidewinder KO Proline 114
116 Yael Zurfluh Switzerland 17 - 10.32.31 116 29 -   20.21.38 1/256 General Silicones Novarossi Meccafuel Multiplex Medial Pro 134
117 Mario Hesse Germany 16 - 10.00.22 108 12 -    7.28.69 1/256 HoBao OS Graupner Titan Graupner Proline 44
118 Asmund Sundsvallen Norway 16 - 10.00.27 110 7 -    4.25.73 1/256 Kyosho Sirio Model Technics Futaba Medial Pro 115
119 Horacio Monteiro Portugal 16 - 10.06.84 130 32 -   20.19.73 1/512 Mugen OS Meccafuel Sanwa Medial Pro 120
120 Tim Culmsee Denmark 17 - 10.30.56 115 32 -   20.24.21 1/512 CMB CMB Sidewinder Futaba Medial Pro / GRP / Panther 90
121 Almedia Fernado Portugal 16 - 10.03.32 120 32 -   20.35.60 1/512 Mugen OS Meccamo Futaba Meccamo 119
122 Walid Edje Brazil 16 - 10.22.05 135 32 -   20.36.17 1/512 Kyosho Sirio Byron Futaba Proline 35
123 Christian Garat Argentina 16 - 10.08.13 132 32 -   20.41.32 1/512 Mugen Nova  - KO Proline 38
124 Huang-Bin HE Taiwan 16 - 10.04.13 124 31 -   20.28.77 1/512 General Silicones Novarossi Odonnel Futaba Medial Pro 149
125 Tai-jun Kim Korea 16 - 10.02.51 114 31 -   20.37.08 1/512 Smartech RB Odonnel Futaba Medial Pro 81
126 Miroslav Jurenka Czeck Rep. 16 - 10.05.46 123 30 -   20.04.61 1/512 Kyosho RB Concept JR Medial Pro 86
127 Tom Drygalla Australia 16 - 10.10.18 128 29 -   19.30.10 1/512 Kyosho SP B5 Tornado Sanwa Medial Pro / Panther 57
128 Shao Ming Yang Taiwan 16 - 10.17.01 131 29 -   19.48.07 1/512 General Silicones Medial Pro Odonnel Futaba Medial Pro 55
129 Steffen Culmsee Denmark 16 - 10.00.59 122 29 -   20.24.59 1/512 HoBao CMB Sidewinder Futaba GRP / Medial Pro 91
130 Henrik Sondergaard Denmark 16 - 10.04.40 125 29 -   20.28.42 1/512 HoBao CMB Sidewinder Futaba Medial Pro 92
131 Mr Rudi Indonesia 16 - 10.05.21 133 18 -   11.19.72 1/512 Kyosho OS Byron Sanwa Medial Pro, GRP, Proline, Panther 69
132 Jeff Keeton USA 16 - 10.08.57 121 15 -    9.40.84 1/512 Kyosho Mac Sidewinder Aitronics Proline 24
133 Daniel Galliger Switzerland 16 - 10.29.81 144 31 -   20.16.87 1/1024 Kyosho Novarossi Concept Futaba GRP / Proline / Medial Pro 136
134 Wei Zhan China 16 - 10.36.88 146 31 -   20.36.00 1/1024 Kyosho Novarossi World Champion JR Hongnoer, kyosho 61
135 Wolfgang Riederer Austria 16 - 10.15.10 138 31 -   20.42.09 1/1024 Crono Novarossi Meccafuel Futaba GRP 84
136 Maruen Edje Brazil 16 - 10.18.89 129 30 -   20.01.81 1/1024 Kyosho OS Byron Futaba Proline 36
137 Siew Min Teh Singapore 16 - 10.21.18 134 30 -   20.04.97 1/1024 Kyosho OS Sidewinder Futaba Medial Pro 48
138 Jan Kapicka Czeck Rep. 16 - 10.36.50 139 30 -   20.21.31 1/1024 Kyosho RB Concept JR Medial Pro 88
139 Zdenek Kapicka Czeck Rep. 16 - 10.34.85 141 30 -   20.28.62 1/1024 Kyosho RB Concept JR Medial Pro 87
140 Ole Harder Torsholm Denmark 16 - 10.23.97 142 30 -   20.32.49 1/1024 XRAY  Sirio Sidewinder Futaba Ellegi 89
141 Brian Skinner USA 16 - 10.35.72 148 30 -   20.35.10 1/1024 Kyosho Mac Sidewinder Aitronics Proline 30
142 Kyung-Rak Lim Korea 16 - 10.39.31 143 29 -   19.56.78 1/1024 Smartech RB Odonnel Futaba Medial Pro 82
143 Raphiel Zurfluh Sweizerland 15 - 10.11.14 147 29 -   20.24.71 1/1024 General Silicones Novarossi Meccafuel Multiplex Medial Pro 45
144 Chu-Hsien LIN Taiwan 16 - 10.27.77 145 29 -   20.27.88 1/1024 Mugen Fusion Top Odonnel Sanwa Proline 150
145 Gustavo Alberdi Argentina 16 - 10.26.84 136 26 -   20.07.81 1/1024 Crono RB Concept Futaba Medial Pro 39
146 Jean-Claud Ruchet Switzerland 14 - 10.04.80 150 26 -   20.14.35 1/1024 Storm Gono Meccamo Multiplex - 122
147 Ganesha Soepeno Indonesia 16 - 10.26.34 137 26 -   20.47.87 1/1024 HoBao RB Tornado Sanwa Proline 70
148 Ju Sung Tag Korea 16 - 10.24.36 140 24 -   20.16.47 1/1024 Smartech RB Odonnel Futaba Proline 41
149 Heitor Nogueira Filho Brazil 16 - 10.08.49 127 23 -   20.38.64 1/1024 Crono RB Byron KO Medial Pro 32
150 Jean-Pierre Meierhofer Switzerland 15 - 10.48.48 149 20 -   20.10.74 1/1024 Kyosho Sirio Maison Multiplex DLD 137
Totalt utdelade poäng